Image credit: Samsung
The Samsung Galaxy S8 looks nice. I thought I'd compare it to some other leading phones and some other historical references.
Model | Weight (g) |
Length (mm) |
Width (mm) |
Depth (mm) |
Surface Area to Depth Ratio |
Direct Compare |
Moto Z | 136 | 153.3 | 75.3 | 5.2 | 2,224 | -22% |
iPhone 6+ | 172 | 158.1 | 77.8 | 7.1 | 1,732 | 0% |
iPhone 7+ | 188 | 158.2 | 77.9 | 7.3 | 1,688 | 3% |
S8+ | 173 | 159.5 | 73.4 | 8.1 | 1,445 | 20% |
S7 Edge | 157 | 150.9 | 72.6 | 7.7 | 1,423 | 22% |
Note 4 | 176 | 153.5 | 78.6 | 8.5 | 1,419 | 22% |
Pixel XL | 168 | 154.7 | 75.7 | 8.6 | 1,363 | 27% |
iPhone 6 | 129 | 138.1 | 67.0 | 6.9 | 1,341 | 29% |
iPhone 7 | 138 | 138.3 | 67.1 | 7.1 | 1,307 | 33% |
S8 | 152 | 148.9 | 68.1 | 8.0 | 1,268 | 37% |
S7 | 152 | 142.4 | 69.6 | 7.9 | 1,255 | 38% |
Pixel | 143 | 143.8 | 69.5 | 8.6 | 1,166 | 49% |
S3 | 133 | 136.6 | 70.6 | 8.6 | 1,121 | 54% |
iPhone 4 | 137 | 114.3 | 58.6 | 9.3 | 720 | 141% |
iPhone | 135 | 115.0 | 61.0 | 11.6 | 605 | 186% |
Model | Year | Diagonal (in) |
Screen to Body Ratio |
Vertical Pixels |
Horizontal Pixels |
PPI |
S8+ | 2017 | 6.2 | 83.32 | 2960 | 1440 | 529 |
S8 | 2017 | 5.8 | 84.26 | 2960 | 1440 | 570 |
Note 4 | 2015 | 5.7 | 74.39 | 2560 | 1440 | 515 |
Moto Z | 2016 | 5.5 | 71.77 | 2560 | 1440 | 535 |
Pixel XL | 2016 | 5.5 | 71.22 | 2560 | 1440 | 534 |
iPhone 6+ | 2015 | 5.5 | 67.91 | 1920 | 1080 | 401 |
iPhone 7+ | 2016 | 5.5 | 67.58 | 1920 | 1080 | 401 |
S7 Edge | 2016 | 5.5 | 76.09 | 2560 | 1440 | 534 |
S7 | 2016 | 5.1 | 72.30 | 2560 | 1440 | 576 |
Pixel | 2016 | 5.0 | 68.88 | 1920 | 1080 | 441 |
S3 | 2012 | 4.8 | 65.82 | 1280 | 720 | 306 |
iPhone 6 | 2015 | 4.7 | 65.71 | 1334 | 750 | 326 |
iPhone 7 | 2016 | 4.7 | 65.71 | 1334 | 750 | 326 |
iPhone 4 | 2010 | 3.5 | 55.77 | 960 | 640 | 326 |
iPhone | 2007 | 3.5 | 52.35 | 480 | 320 | 165 |
Data credit: Phone Arena
Getting excited to preorder...